I had to look for this data today and it wasn’t very easy. I want to share with you my findings:
Google Search Engine URL | Country Served | International Country Code |
https://www.Google.com | USA | US |
https://www.google.co.jp | Japan | JP |
https://www.google.co.uk | United Kingdom | UK |
https://www.google.es | Spain | ES |
https://www.google.ca | Canada | CA |
https://www.google.de | Deutschland | DE |
https://www.google.it | Italia | IT |
https://www.google.fr | France | FR |
https://www.google.com.au | Australia | AU |
https://www.google.com.tw | Taiwan | TW |
https://www.google.nl | Nederland | NL |
https://www.google.com.br | Brasil | BR |
https://www.google.com.tr | Turkey | TR |
https://www.google.be | Belgium | BE |
https://www.google.com.gr | Greece | GR |
https://www.google.co.in | India | IN |
https://www.google.com.mx | Mexico | MX |
https://www.google.dk | Denmark | DK |
https://www.google.com.ar | Argentina | AR |
https://www.google.ch | Switzerland | CH |
https://www.google.cl | Chile | CL |
https://www.google.at | Austria | AT |
https://www.google.co.kr | Korea | KR |
https://www.google.ie | Ireland | IE |
https://www.google.com.co | Colombia | CO |
https://www.google.pl | Poland | PL |
https://www.google.pt | Portugal | PT |
https://www.google.com.pk | Pakistan | PK |
Ideal for google scraping tools and keyword rankings. We will use it for our seo app irank.